| Gas or Vapour to be Measured Chemical Formula |
Gastec Tube No. & Name |
Measuring Range (ppm) |
No.of Pump Strokes |
Shelf Life (year) |
Note | TLV- TWA,C (ACGIH) (ppm) |
|
| Acetaldehyde CH3CHO |
92 | Acetaldehyde | 300-750 | 1 | 2* | T | C 25 |
| 10-300 | 2 | ||||||
| 5-10 | 4 | ||||||
| 92M | Acetaldehyde | 5-100 | 1 | 2* | - | ||
| 2.5-5 | 2 | ||||||
| 92L | Acetaldehyde | 1-20 | 1 | 2* | T | ||
| Acetic acid CH3CO2H |
81 | Acetic acid | 50-100 | 1/2 | 3 | H | 10 |
| 2-50 | 1 | ||||||
| 1-2 | 2 | ||||||
| 81L | Acetic acid | 10-25 | 1/2 | 2* | T | ||
| 0.25-10 | 1 | ||||||
| 0.125-0.25 | 2 | ||||||
| Acetic anhydride (CH3CO)2O |
81 | Acetic acid | 0.6-15 | 1 | 3 | H | 5 |
| 81L | Acetic acid | 0.15-6 | 1 | 2* | T | ||
| Acetone CH3COCH3 |
151 | Acetone | 0.8-2% | 1 | 3 | T | 500 |
| 0.05-0.8% | 2 | ||||||
| 151L | Acetone | 4000-12000 | 1 | 2* | T | ||
| 50-4000 | 2 | ||||||
| Acetone cyanohydrin (CH3)2C(OH)(CN) |
12L | Hydrogen cyanide | 2.88-69 | 1 | 2 | H | C5mg/m3 |
| Acetonitrile CH3CN |
52 | Nitro compounds (Pyrotectube) |
3-180 | 1 | 3 | - | 20 |
| Acetylene HCCH |
171 | Acetylene | 2-4% | 1/2 | 3 | T | - |
| 0.1-2% | 1 | ||||||
| 0.05-0.1% | 2 | ||||||
| 103 | Hydrocarbons (LowerClass) |
1.8-3.6% | 1/2 | 2 | ++ | ||
| 0.15-1.8% | 1 | ||||||
| 0.075-0.15% | 2 | ||||||
| 172 | Ethylene | 32.5-1040 | 1 | 3 | |||
| Acetylene dichloride | See 1,2-Dichloroethylene | ||||||
| Acid gases | 80 | Acid gases | 40-80 | 1 | 2 | - | - |
| 2-40 | 2 | ||||||
| 1-2 | 4 | ||||||
| Acrolein CH2:CHCHO |
93 | Acrolein | 10-800 | 2 | 2* | T | C 0.1 |
| 3.3-10 | 4 | ||||||
| Acrylicacid CH2:CHCO2H |
81 | Acetic acid | 2-50 | 1 | 3 | H | 2 |
| 81L | Acetic acid | 0.45-18 | 1 | 2* | T | ||
| Acrylonitrile CH2:CHCN |
191 | Acrylonitrile | 120-360 | 1 | 3 | +T | 2 |
| 5-120 | 2 | ||||||
| 2-5 | 4 | ||||||
| 191L | Acrylonitrile | 6-18 | 1 | 3 | + | ||
| 0.2-6 | 2 | ||||||
| 0.1-0.2 | 4 | ||||||
| 102L | n-Hexane | 0.06-1.44% | 1 | 3 | - | ||
| Aliphatic hydrocarbons | 140 | Aliphatic hydrocarbons | 1000-3000 | 1/2 | 2 | T | |
| 20-1000 | 1 | ||||||
| 6-20 | 2 | ||||||
| Allyl amine | 180 | Amines | 8.5-170 | 1 | 3 | T | |
| 180L | Amines | 0.4-8 | 1 | 2 | T | ||
| Allyl Isothiocyanate CH2:CHCH2NCS |
149 | Methyl metacrylate | 5-200 | 2 | 2 | T | - |
| Allyl chloride CH2:CHCH2Cl |
101L | Gasoline(Petrol) | 0.1-3.4% | 1/2 | 3 | - | 1 |
| 131L | Vinyl chloride | 3.2-48 | 2 | 2* | +T | ||
| Amines R |
180 | Amines | 5-100 | 1 | 3 | T | |
| Amines CH3NH2 Calibration |
180L | Amines | 0.5-10 | 1 | 2 | T | |
| 2-Aminoethanol | See Ethanolamine | ||||||
| Ammonia NH3 |
3H | Ammonia | 16-32% | 1/2 | 3 | - | 25 |
| 1-16% | 1 | ||||||
| 0.2-1% | 2-5 | ||||||
| 3HM | Ammonia | 1.6-3.52% | 1/2 | 3 | - | ||
| 0.05-1.6% | 1 | ||||||
| 3M | Ammonia | 500-1000 | 1/2 | 3 | - | ||
| 50-500 | 1 | ||||||
| 10-50 | 2-5 | ||||||
| 3La | Ammonia | 100-200 | 1/2 | 3 | T | ||
| 5-100 | 1 | ||||||
| 2.5-5 | 2 | ||||||
| 3L | Ammonia | 30-78 | 1/2 | 3 | - | ||
| 1-30 | 1 | ||||||
| 0.5-1 | 2 | ||||||
| 180 | Amines | 1.5-30 | 1 | 3 | T | ||
| n-Amyl acetate CH3CO2(CH2)4CH3 |
147 | Amyl acetate | 10-200 | 2 | 2 | T | 100 |
| Aniline C6H5NH2 |
181 | Aniline | 30-60 | 2 | 3 | - | 2 |
| 2.5-30 | 3 | ||||||
| 1.25-2.5 | 5 | ||||||
| Arsine AsH3 |
19LA | Arsine | 2.4-10 | 1 | 2 | - | - |
| 1.5-2.4 | 3 | ||||||
| 0.1-1.5 | 5 | ||||||
| 0.04-0.1 | 10 | ||||||
| Aromatic hydrocarbons | 120 | Aromatic hydrocarbons | 100-200 | 1/2 | 3 | - | - |
| 2-100 | 1 | ||||||
| 0.4-2 | 2-5 | ||||||
| T:Temp Correction | H:Humidity Correction | *:Refrigerator Store | Mesh:Correction Factor/Chart |