
ToxiPro provides more features at a lower cost than any other single gas detector on the market.
ToxiPro is a fully serviceable, reusable gas detector with real-time, peak, STEL, and TWA readings, as well as a 20-incident event logger and black box recorder. A fully enabled datalogger is also available for the ToxiPro.
The most sophisticated detection technology. The widest array of features. Easy to use, with the lowest cost of own-ership in the gas detection market.
All models now with datalogger and vibrating alarm.
| Instrument Type |
Replaceable battery and sensor |
| Dimensions |
8.4 x 5.5 x 2.9 cm (3.3 x 2.2 x 1.2 in.) |
| Weight | 110 g (3.9 oz) |
| Alarms | Two factory-set alarm levels, plus STEL and TWA. (Can be changed with optional BioTrak software) |
| Audible Alarm | Loud warbling two-tone alarm rated at 92 dBA |
| Display Backlight | Activates with button |
| Vibrating Alarm | Standard |
| Controls | One button operation, including calibration |
| Clip | Alligator clip standard (belt clip or swivel “cell phone” style also available) |
| Battery Life | Up to 9000 hrs. (Approximately 1 year) |
| Housing | Clear polycarbonate with thermal-plastic elastic (TPE) overmold |
| Durability (IP Rating) | Meets IPX5 / IPX7 water rating |
| Intrinsic Safety | c-UL-u Classified for Class I, Division 1, Div 1, Group A, B, C, D T4; UL Classified for Class II, Div 1, Group E, F, G ATEX (DEMKO) EEx ia IIC T4 IECEx Ex ia IIC T4 CQST (China) Ex ia IIC T4 |
| Event Logger | 20 Events, includes start time, end time, duration, peak and average readings |
| Datalogging | Approx. 120 hrs @ 1 min. interval (Interval can be changed with optional BioTrak software, IrDA required) |
| Standard Accessories |
Calibration adapter, hose, operators guide and quick reference card |
| Readouts | Real-time, peak, STEL, TWA and time of day readings |
| Part Number |
Type |
| 72-8017-XX | Standard with datalogging and vibrating alarm |